ID | Name | Fed | Title | RtgF | RtgN |
---|---|---|---|---|---|
1 | Barta, Gerard | ![]() | -- | 0 | 1560 |
2 | Greenwood, Norman | ![]() | -- | 0 | 1560 |
3 | Lenne, Patrick | ![]() | -- | 0 | 1557 |
4 | Guo, Jamie-Lee | ![]() | -- | 0 | 1551 |
5 | Davidson, Nathan | ![]() | -- | 0 | 1493 |
6 | Beahan Patrick | ![]() | -- | 0 | 1484 |
7 | Bailey Robert | ![]() | -- | 0 | 1476 |
8 | Maharaj Jashint | ![]() | -- | 0 | 1469 |
9 | Han Denny | ![]() | -- | 0 | 1439 |
10 | Tracey Michael | ![]() | -- | 0 | 1425 |
11 | Cannon David | ![]() | -- | 0 | 1423 |
12 | Li Dimitry | ![]() | -- | 0 | 1422 |
13 | Elgindy Tarek | ![]() | -- | 0 | 1415 |
14 | Christian Kashish | ![]() | -- | 0 | 1400 |
15 | Buciu Avram | ![]() | -- | 0 | 1383 |
16 | Kenmure Jamie | ![]() | -- | 0 | 1373 |
17 | Humphrey John | ![]() | -- | 0 | 1367 |
18 | Karattiyattil Bazli | ![]() | -- | 0 | 1352 |
19 | Sweeney Matthew | ![]() | -- | 0 | 1352 |
20 | Wilkie Mary | ![]() | -- | 0 | 1351 |
21 | Bermanseder Robin | ![]() | -- | 0 | 1349 |
22 | O'Rourke Kevin | ![]() | -- | 0 | 1337 |
23 | Dale Finley | ![]() | -- | 0 | 1336 |
24 | Louie Jared | ![]() | -- | 0 | 1331 |
25 | Pearce Tim | ![]() | -- | 0 | 1328 |
26 | Qi Glen | ![]() | -- | 0 | 1328 |
27 | McPherson Erick | ![]() | -- | 0 | 1317 |
28 | Jochimsen Erik | ![]() | -- | 0 | 1314 |
29 | East William | ![]() | -- | 0 | 1312 |
30 | Patterson Mark | ![]() | -- | 0 | 1309 |
31 | Yung Jamie | ![]() | -- | 0 | 1309 |
32 | Smart Lachlan | ![]() | -- | 0 | 1300 |
33 | Tatam Mark | ![]() | -- | 0 | 1285 |
34 | McDonald David | ![]() | -- | 0 | 1276 |
35 | Maher Richard | ![]() | -- | 0 | 1271 |
36 | Mason Joanne | ![]() | -- | 0 | 1268 |
37 | Brown Cyril | ![]() | -- | 0 | 1256 |
38 | Spooner Andrew | ![]() | -- | 0 | 1233 |
39 | Marks Joe | ![]() | -- | 0 | 1231 |
40 | Ashton James | ![]() | -- | 0 | 1210 |
41 | McKechnie Andrew | ![]() | -- | 0 | 1172 |
42 | Cunningham Cam | ![]() | -- | 0 | 1109 |
43 | Chan Kris | ![]() | -- | 0 | 1105 |
44 | Shin Donghoon | ![]() | -- | 0 | 1071 |
45 | Clark David | ![]() | -- | 0 | 1064 |
46 | Girgin Baris | ![]() | -- | 0 | 1033 |
47 | Searle Michael | ![]() | -- | 0 | 1031 |
48 | Lin Kerry | ![]() | -- | 0 | 1005 |
49 | Dilnutt Charlotte | ![]() | -- | 0 | 982 |
50 | Lower Kevin | ![]() | -- | 0 | 901 |
51 | O'Rourke Caitlin | ![]() | -- | 0 | 893 |
52 | Dingfelder Carl | ![]() | -- | 0 | 865 |
53 | Gurunathan Karthik | ![]() | -- | 0 | 865 |
54 | Chan Luis | ![]() | -- | 0 | 845 |
55 | Jones Hamish | ![]() | -- | 0 | 780 |
56 | Strickland Rebecca | ![]() | -- | 0 | 738 |
57 | Ahmed Hammad | ![]() | -- | 0 | 0 |
58 | Dugdale Paul | ![]() | -- | 0 | 0 |
59 | Gilchrist James | ![]() | -- | 0 | 0 |
60 | Rajendran Indran | ![]() | -- | 0 | 0 |
Generated by Vega
(Arbiter/Club : SHAUN PRESS - AUS)